Vacuum Filter
【Advantages】
Large filtering area, large capacity.
Full dehydration.
Markedtechnical and economic effect.
Small area taken, easy to manufacture and strong adsorption ability.
【Product Structure】
Vacuum-Filter
Click Image to Zoom
Filter plate immersed in the pulp while in operation produces a surface absorption of filter cake, with the action of capillarity and integrated with vacuum pressure. Filtrate enters distributing valve and drainage tank through filter plate. Filter cake comes out from slime hopper receiving spray washing. Filter cake falls into the tank by the pressure from the wind and scraper.
It can be used for floating and dewatering in clean coal and fine materials like tailings, and it can be also used in metallurgy, chemical, petroleum, sewage treatment, and other aspects of the solid-liquid separation.
【Technical Parameters】
| Model | PG18-4 | PG27-6 | PG39-4 | PG58-6 | PG78-8 | PG97-10 | PG116-12 | |
| Filter Area (m2) | 18 | 27 | 39 | 58 | 78 | 97 | 116 | |
| Quantity of Filter Disc | 4 | 6 | 4 | 6 | 8 | 10 | 12 | |
| Diameter of Filter Disc (mm) | 1800 | 1800 | 2700 | 2700 | 2700 | 2700 | 2700 | |
| Rotating Speed of Filter Disc (r/min) | 1 | 0.135 ~0.607 | 0.135 ~0.607 | 0.135 ~0.607 | 0.15~0.67 | 0.15~0.67 | 0.148~0.66 | 0.148~0.66 |
| 2 | 0.254~1.14 | 0.254~1.14 | 0.254~1.14 | 0.254~1.14 | 0.254~1.14 | 0.285~1.285 | 0.285~1.285 | |
| 3 | 0.44~1.98 | 0.44~1.98 | ||||||
| Rotating Speed of Agitator (r/min) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Main Drive Motor | Model | YCTL132-4B | YCTL132-4B | YCT160-4A | YCT160-4B | YCT160-4B | YCTL180-4A | YCTL180-4A |
| Power (kW) | 1.5 | 1.5 | 2.2 | 3 | 3 | 4 | 4 | |
| Rotating Speed (r/min) | 1230~125 | 1230~125 | 1250~125 | 1250~125 | 1250~125 | 1250~125 | 1250~125 | |
| Drive Motor of Agitator | Model | Y90L-4 | Y90L-4 | Y90L-4 | Y100L1-4 | Y100L1-4 | Y112M-4 | Y112M-4 |
| Power (kW) | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 | |
| Rotating Speed (r/min) | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | |
| Vacuum Pump | Model | SZ-4 | 2YK-27 | SZ-4 | SZ-4 | SZ-4 | 2YK-110 | 2YK-110 |
| Quantity | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |
| Blower | Model | SZ-2 | SZ-2 | SZ-2 | SZ-3 | SZ-3 | SZ-3 | SZ-3 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Weight (kg) | 3500 | 4500 | 6000 | 8000 | 9000 | 10000 | 12000 | |
| Overall Dimensions: (LXWX H) (mm) | 2820X2355 X2295 | 3820X2355 X2295 | 3015X3275 X3275 | 3930X3355 X3275 | 4730X3355 X3275 | 5530X3355 X3275 | 6330X3355 X3275 | |
- Agitation Tank for Chemical Reagent
- Agitation Tank
- Electronic Belt Scale
- NC Reagent Feeder
- Belt Conveyor with High Inclination Angle and Waved Guard Side
- Ceramic Filter
- Submerged Spiral Classifier
- Drum Filter
- Vacuum Filter
- Hydraulic Cone Crusher
- Press Filter
- Chute Feeder
- Mobile crushing and screening equipment
- JJF Flotation, Wemco Flotation
- Disc Feeder
- High Frequency Dewatering Screen
- XJB Bar Flotation Cell
- XCF air inflation flotation cell
- Electromagnetic Vibrating Feeder
- Desorption Electrolysis System
- Jig
- Pendulum Feeder
- Leaching Agitation Tank
- Spiral Chute
Quick Fact
Distinctively fashion in the effect of standard products communities via seamless applications. Authoritatively recaptiualize.
CALL TO ACTION